| |
 |
 |
 Members
 |
 |
|
|
 |
|
|
 |
|
|
 Add A Lodging Listing
 |
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 Links Info
 |
 |
|
|
 |
|
|
 |
|
|
 |
|
 |
Get your listing today! |
|
|
LocalLodgingGuide.com - Your Internet Marketing Partner. We've been doing this since 1999 and our network of sites now receive about 1,000,000 visits a year. Those visitors are looking for your business.
In 2008, we have sent 5,948 customer inquiries and 205,110 website visitors (click throughs) directly to our advertisers. Don't miss out on these opportunities to secure bookings. Sign up Today!
Internet Traffic on our network of sites
Benefits of Advertising on LocalLodgingGuide.com
HIGH TRAFFIC: Our site is increasing in traffic each month and will continue to do so for years.
PERFORMANCE BASED PRICING: We want to form lasting relationships with our clients so make sure your listing is a great value. Your renewal price next year will be based on the amount of actual traffic you receive!
RESULTS TRACKING: We track page views, click throughs and inquiries for your listing and calculate cost per click ratios. We also provide a tutorial for calculating other value ratios such as cost per lead, cost per customer, etc...
GREAT VALUE: Two listing packages. Including one that is absolutely Free! Get more click throughs for your money.
GUARANTEED: We offer two levels of guarantees. First, you get click throughs or your premium listing is FREE! Second, our low initial price and performance based pricing for renewals ensures that your listing is a good value.
DEEP LINKS: Each premium listing can be setup with custom link text and deep links pointing to several pages on your site.
TARGETED FOR YOUR REGION: With regionally focused content, it is very easy for visitors to our site to find the info they are looking for.
YOU ARE IN CONTROL: Your listing is completely configurable to your taste! Upload photos, link to your site, differentiate yourself from your competition.
EASY, FAST, NOW: Buy your listing right now and it will be live immediately.
|
| |
Incredible Growth on LocalLodgingGuide.com |
Monthly Traffic On Our Websites
| | 2004 (actual) | | Months | Jan | | Visits | 3,617 |
| | 2005 (actual) | | Months | Jan | | Visits | 4,970 |
| | 2006 (actual) | | Months | Jan | | Visits | 13,864 |
| | 2007 (actual) | | Months | Jan | | Visits | 17,657 |
| | 2008 (actual) | | Months | Jan | | Visits | 32,789 |
| | 2009 (some are estimated) | | Months | Jan | | Visits | 47,052 |
| | 2004 (actual) | | Months | Feb | | Visits | 3,962 |
| | 2005 (actual) | | Months | Feb | | Visits | 5,378 |
| | 2006 (actual) | | Months | Feb | | Visits | 14,508 |
| | 2007 (actual) | | Months | Feb | | Visits | 18,657 |
| | 2008 (actual) | | Months | Feb | | Visits | 35,233 |
| | 2009 (some are estimated) | | Months | Feb | | Visits | 57,460 |
| | 2004 (actual) | | Months | Mar | | Visits | 4,718 |
| | 2005 (actual) | | Months | Mar | | Visits | 8,598 |
| | 2006 (actual) | | Months | Mar | | Visits | 20,858 |
| | 2007 (actual) | | Months | Mar | | Visits | 30,412 |
| | 2008 (actual) | | Months | Mar | | Visits | 47,666 |
| | 2009 (some are estimated) | | Months | Mar | | Visits | 69,620 |
| | 2004 (actual) | | Months | Apr | | Visits | 5,949 |
| | 2005 (actual) | | Months | Apr | | Visits | 10,221 |
| | 2006 (actual) | | Months | Apr | | Visits | 25,474 |
| | 2007 (actual) | | Months | Apr | | Visits | 42,056 |
| | 2008 (actual) | | Months | Apr | | Visits | 57,752 |
| | 2009 (some are estimated) | | Months | Apr | | Visits | 74,794 |
| | 2004 (actual) | | Months | May | | Visits | 8,925 |
| | 2005 (actual) | | Months | May | | Visits | 14,893 |
| | 2006 (actual) | | Months | May | | Visits | 37,992 |
| | 2007 (actual) | | Months | May | | Visits | 66,474 |
| | 2008 (actual) | | Months | May | | Visits | 89,246 |
| | 2009 (some are estimated) | | Months | May | | Visits | 104,424 |
| | 2004 (actual) | | Months | Jun | | Visits | 10,500 |
| | 2005 (actual) | | Months | Jun | | Visits | 18,797 |
| | 2006 (actual) | | Months | Jun | | Visits | 42,221 |
| | 2007 (actual) | | Months | Jun | | Visits | 84,017 |
| | 2008 (actual) | | Months | Jun | | Visits | 118,526 |
| | 2009 (some are estimated) | | Months | Jun | | Visits | 127,648 |
| | 2004 (actual) | | Months | Jul | | Visits | 11,200 |
| | 2005 (actual) | | Months | Jul | | Visits | 20,861 |
| | 2006 (actual) | | Months | Jul | | Visits | 41,203 |
| | 2007 (actual) | | Months | Jul | | Visits | 100,228 |
| | 2008 (actual) | | Months | Jul | | Visits | 137,924 |
| | 2009 (some are estimated) | | Months | Jul | | Visits | 145,396 |
| | 2004 (actual) | | Months | Aug | | Visits | 9,736 |
| | 2005 (actual) | | Months | Aug | | Visits | 21,003 |
| | 2006 (actual) | | Months | Aug | | Visits | 33,678 |
| | 2007 (actual) | | Months | Aug | | Visits | 76,395 |
| | 2008 (actual) | | Months | Aug | | Visits | 102,677 |
| | 2009 (some are estimated) | | Months | Aug | | Visits | 107,437 |
| | 2004 (actual) | | Months | Sep | | Visits | 7,205 |
| | 2005 (actual) | | Months | Sep | | Visits | 15,207 |
| | 2006 (actual) | | Months | Sep | | Visits | 22,074 |
| | 2007 (actual) | | Months | Sep | | Visits | 40,455 |
| | 2008 (actual) | | Months | Sep | | Visits | 60,245 |
| | 2009 (some are estimated) | | Months | Sep | | Visits | 61,011 |
| | 2004 (actual) | | Months | Oct | | Visits | 5,214 |
| | 2005 (actual) | | Months | Oct | | Visits | 12,980 |
| | 2006 (actual) | | Months | Oct | | Visits | 16,680 |
| | 2007 (actual) | | Months | Oct | | Visits | 30,350 |
| | 2008 (actual) | | Months | Oct | | Visits | 43,089 |
| | 2009 (some are estimated) | | Months | Oct | | Visits | 44,016 |
| | 2004 (actual) | | Months | Nov | | Visits | 3,749 |
| | 2005 (actual) | | Months | Nov | | Visits | 10,120 |
| | 2006 (actual) | | Months | Nov | | Visits | 14,439 |
| | 2007 (actual) | | Months | Nov | | Visits | 24,134 |
| | 2008 (actual) | | Months | Nov | | Visits | 36,735 |
| | 2009 (some are estimated) | | Months | Nov | | Visits | 37,707 |
| | 2004 (actual) | | Months | Dec | | Visits | 3,101 |
| | 2005 (actual) | | Months | Dec | | Visits | 8,664 |
| | 2006 (actual) | | Months | Dec | | Visits | 12,052 |
| | 2007 (actual) | | Months | Dec | | Visits | 22,159 |
| | 2008 (actual) | | Months | Dec | | Visits | 36,114 |
| | 2009 (some are estimated) | | Months | Dec | | Visits | 37,516 |
|
Grow your business with us. LocalLodgingGuide.com is a large and content rich site that has been designed to help people find lodging across the U.S. The information has been put together in a search engine friendly way so that we receive lots of traffic from SE's every day. That means we are able to offer one of the best internet marketing values on the entire world wide web.
We place premium listings on nearly every page of our site to give these businesses maximum exposure. This placement gives most businesses at least 10 inbound links to their website from high quality pages on our site.
|
How do people find LocalLodgingGuide.com? |
| People find our site through a mix of:
search engine placements - All of our placements are natural (organic) results. All click throughs are for highly relevant terms.
link & content partnerships - we have partnerships with many websites including AllAboutRivers.com, Chaffee County Visitor's Bureau and many more!
repeat visits - people who visit our site bookmark it and return.
|
Origin of Site Visits on Our Websites
|
Join us and watch your business grow! |
We have 1000's of top ten placements in google.com, MSN.com, Yahoo.com and other search engines. People use a very wide range of search terms to find our website. This breadth of search terms sends thousands of click throughs to Local Lodging Guide from search engines every month. The graphs below show the number of keyphrases used to find our site and the number of click throughs from search engines.
|
Number of Keyphrases Used in Search Engines to Find Our Websites
| | 2005 | | Months | Jan | | Number of Keyphrases | 1,370 |
| | 2006 | | Months | Jan | | Number of Keyphrases | 5,440 |
| | 2007 | | Months | Jan | | Number of Keyphrases | 6,713 |
| | 2008 | | Months | Jan | | Number of Keyphrases | 9,076 |
| | 2005 | | Months | Feb | | Number of Keyphrases | 1,648 |
| | 2006 | | Months | Feb | | Number of Keyphrases | 5,775 |
| | 2007 | | Months | Feb | | Number of Keyphrases | 7,418 |
| | 2008 | | Months | Feb | | Number of Keyphrases | 10,452 |
| | 2005 | | Months | Mar | | Number of Keyphrases | 2,718 |
| | 2006 | | Months | Mar | | Number of Keyphrases | 8,145 |
| | 2007 | | Months | Mar | | Number of Keyphrases | 10,589 |
| | 2008 | | Months | Mar | | Number of Keyphrases | 14,892 |
| | 2005 | | Months | Apr | | Number of Keyphrases | 3,094 |
| | 2006 | | Months | Apr | | Number of Keyphrases | 10,020 |
| | 2007 | | Months | Apr | | Number of Keyphrases | 13,747 |
| | 2008 | | Months | Apr | | Number of Keyphrases | 17,351 |
| | 2005 | | Months | May | | Number of Keyphrases | 4,226 |
| | 2006 | | Months | May | | Number of Keyphrases | 13,813 |
| | 2007 | | Months | May | | Number of Keyphrases | 19,519 |
| | 2008 | | Months | May | | Number of Keyphrases | 26,323 |
| | 2005 | | Months | Jun | | Number of Keyphrases | 5,901 |
| | 2006 | | Months | Jun | | Number of Keyphrases | 15,960 |
| | 2007 | | Months | Jun | | Number of Keyphrases | 24,160 |
| | 2008 | | Months | Jun | | Number of Keyphrases | 33,033 |
| | 2005 | | Months | Jul | | Number of Keyphrases | 6,847 |
| | 2006 | | Months | Jul | | Number of Keyphrases | 15,494 |
| | 2007 | | Months | Jul | | Number of Keyphrases | 29,493 |
| | 2008 | | Months | Jul | | Number of Keyphrases | 38,636 |
| | 2004 | | Months | Aug | | Number of Keyphrases | 3,648 |
| | 2005 | | Months | Aug | | Number of Keyphrases | 7,299 |
| | 2006 | | Months | Aug | | Number of Keyphrases | 12,668 |
| | 2007 | | Months | Aug | | Number of Keyphrases | 24,022 |
| | 2008 | | Months | Aug | | Number of Keyphrases | 31,018 |
| | 2004 | | Months | Sep | | Number of Keyphrases | 2,677 |
| | 2005 | | Months | Sep | | Number of Keyphrases | 5,644 |
| | 2006 | | Months | Sep | | Number of Keyphrases | 8,378 |
| | 2007 | | Months | Sep | | Number of Keyphrases | 12,602 |
| | 2008 | | Months | Sep | | Number of Keyphrases | 16,394 |
| | 2004 | | Months | Oct | | Number of Keyphrases | 1,760 |
| | 2005 | | Months | Oct | | Number of Keyphrases | 4,671 |
| | 2006 | | Months | Oct | | Number of Keyphrases | 6,586 |
| | 2007 | | Months | Oct | | Number of Keyphrases | 8,175 |
| | 2008 | | Months | Oct | | Number of Keyphrases | 11,400 |
| | 2004 | | Months | Nov | | Number of Keyphrases | 1,185 |
| | 2005 | | Months | Nov | | Number of Keyphrases | 3,625 |
| | 2006 | | Months | Nov | | Number of Keyphrases | 5,503 |
| | 2007 | | Months | Nov | | Number of Keyphrases | 6,209 |
| | 2008 | | Months | Nov | | Number of Keyphrases | 8,881 |
| | 2004 | | Months | Dec | | Number of Keyphrases | 855 |
| | 2005 | | Months | Dec | | Number of Keyphrases | 3,102 |
| | 2006 | | Months | Dec | | Number of Keyphrases | 4,709 |
| | 2007 | | Months | Dec | | Number of Keyphrases | 6,324 |
| | 2008 | | Months | Dec | | Number of Keyphrases | 9,301 |
|
Number of Click Thru's from Search Engines to Our Websites
| | 2005 | | Months | Jan | | Number of Referrals | 2,151 |
| | 2006 | | Months | Jan | | Number of Referrals | 9,532 |
| | 2007 | | Months | Jan | | Number of Referrals | 12,304 |
| | 2008 | | Months | Jan | | Number of Referrals | 16,484 |
| | 2005 | | Months | Feb | | Number of Referrals | 2,630 |
| | 2006 | | Months | Feb | | Number of Referrals | 8,878 |
| | 2007 | | Months | Feb | | Number of Referrals | 13,748 |
| | 2008 | | Months | Feb | | Number of Referrals | 18,705 |
| | 2005 | | Months | Mar | | Number of Referrals | 5,154 |
| | 2006 | | Months | Mar | | Number of Referrals | 14,865 |
| | 2007 | | Months | Mar | | Number of Referrals | 21,809 |
| | 2008 | | Months | Mar | | Number of Referrals | 28,155 |
| | 2005 | | Months | Apr | | Number of Referrals | 6,384 |
| | 2006 | | Months | Apr | | Number of Referrals | 19,681 |
| | 2007 | | Months | Apr | | Number of Referrals | 26,150 |
| | 2008 | | Months | Apr | | Number of Referrals | 34,189 |
| | 2005 | | Months | May | | Number of Referrals | 9,298 |
| | 2006 | | Months | May | | Number of Referrals | 30,185 |
| | 2007 | | Months | May | | Number of Referrals | 40,593 |
| | 2008 | | Months | May | | Number of Referrals | 56,058 |
| | 2005 | | Months | Jun | | Number of Referrals | 13,275 |
| | 2006 | | Months | Jun | | Number of Referrals | 36,266 |
| | 2007 | | Months | Jun | | Number of Referrals | 50,965 |
| | 2008 | | Months | Jun | | Number of Referrals | 73,924 |
| | 2005 | | Months | Jul | | Number of Referrals | 16,007 |
| | 2006 | | Months | Jul | | Number of Referrals | 38,273 |
| | 2007 | | Months | Jul | | Number of Referrals | 62,531 |
| | 2008 | | Months | Jul | | Number of Referrals | 84,112 |
| | 2004 | | Months | Aug | | Number of Referrals | 6,214 |
| | 2005 | | Months | Aug | | Number of Referrals | 16,656 |
| | 2006 | | Months | Aug | | Number of Referrals | 28,178 |
| | 2007 | | Months | Aug | | Number of Referrals | 48,476 |
| | 2008 | | Months | Aug | | Number of Referrals | 63,066 |
| | 2004 | | Months | Sep | | Number of Referrals | 4,314 |
| | 2005 | | Months | Sep | | Number of Referrals | 10,850 |
| | 2006 | | Months | Sep | | Number of Referrals | 15,816 |
| | 2007 | | Months | Sep | | Number of Referrals | 23,149 |
| | 2008 | | Months | Sep | | Number of Referrals | 29,152 |
| | 2004 | | Months | Oct | | Number of Referrals | 2,651 |
| | 2005 | | Months | Oct | | Number of Referrals | 8,348 |
| | 2006 | | Months | Oct | | Number of Referrals | 11,629 |
| | 2007 | | Months | Oct | | Number of Referrals | 15,061 |
| | 2008 | | Months | Oct | | Number of Referrals | 19,343 |
| | 2004 | | Months | Nov | | Number of Referrals | 1,700 |
| | 2005 | | Months | Nov | | Number of Referrals | 6,139 |
| | 2006 | | Months | Nov | | Number of Referrals | 9,069 |
| | 2007 | | Months | Nov | | Number of Referrals | 11,016 |
| | 2008 | | Months | Nov | | Number of Referrals | 15,168 |
| | 2004 | | Months | Dec | | Number of Referrals | 1,128 |
| | 2005 | | Months | Dec | | Number of Referrals | 4,811 |
| | 2006 | | Months | Dec | | Number of Referrals | 7,706 |
| | 2007 | | Months | Dec | | Number of Referrals | 10,665 |
| | 2008 | | Months | Dec | | Number of Referrals | 16,183 |
|
|
|
|
|